
Seasonality &
Harvest Variety Calendar.
India produces a vast diversity of agricultural cultivars across microclimates. Each specific variety—from Konkan Alphonso and Gir Kesar to Nashik Garwa Onions and Guntur Teja Chillies—operates on its own unique harvest rhythm. Track 52 verified commercial cultivars across 12 calendar months to capture maximum quality, lowest farm-gate prices, and optimal maritime container allocation windows.
9 Cultivars at Peak Harvest Right Now
Commodities currently at their lowest seasonal procurement prices and highest sugar Brix / essential oil yields.
| Commercial Variety & Cultivar | Agro Origin | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Allocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphonso Mango (Devgad Hapus) Devgad Hapus (GI Tagged Origin)HS 0804.50.21 | Devgad | ○ | ● | ● | ● | ● | Book | |||||||
Alphonso Mango (Ratnagiri Hapus) Ratnagiri Premium HapusHS 0804.50.21 | Ratnagiri Coastal Belt | ○ | ● | ● | ● | ● | Book | |||||||
Fresh Kesar Mango Gir Kesar Select (GI Tagged)HS 0804.50.24 | Talala Gir | ○ | ● | ● | ● | ● | Book | |||||||
Banganapalli Mango Benishan / Safeda Golden MangoHS 0804.50.20 | Kurnool & Krishna | ● | ● | ● | ● | Book | ||||||||
Totapuri Commercial Mango Totapuri Processing & Slicing GradeHS 0804.50.20 | Chittoor & Krishnagiri Belts | ● | ● | ● | ● | Book | ||||||||
Dasheri & Langra Mangoes North Indian Sweet CultivarsHS 0804.50.20 | Malihabad & Varanasi | ● | ● | ● | Book | |||||||||
Bhagwa Pomegranate (Grade A Jumbo) Jumbo Bhagwa (325g – 400g+)HS 0810.90.10 | Solapur & Sangola | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Ganesh & Arakta Pomegranate Commercial Standard (200g – 275g)HS 0810.90.10 | Deccan Plateau | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book | |
Juicy Processing Pomegranate Mridula & Bhagwa Juice GradeHS 0810.90.10 | Maharashtra Agro Belts | ● | ● | ● | ● | ● | ● | Book | ||||||
Thompson Seedless Green Grapes Thompson / Sonaka Seedless SuperHS 0806.10.00 | Nashik & Dindori | ● | ● | ● | ● | ○ | ● | Book | ||||||
Sonaka Elongated Green Grapes Sonaka Super Elongated CloneHS 0806.10.00 | Sangli & Tasgaon | ● | ● | ● | ● | ○ | Book | |||||||
Sharad Seedless Black Grapes Sharad Seedless / Jumbo BlackHS 0806.10.00 | Nashik Region | ● | ● | ● | ● | ○ | Book | |||||||
Fresh Red Seedless Grapes Flame Seedless / Crimson RedHS 0806.10.00 | Sangli & Solapur | ● | ● | ● | ● | ○ | Book | |||||||
Cavendish Green Banana (G9) Grand Nain G9 Export GradeHS 0803.90.10 | Jalgaon & Solapur | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
A Grade Ripened Yellow Banana Grand Nain - Ethylene Gas RipenedHS 0803.90.10 | Solapur & Jalgaon | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Raw Green Cooking Banana Robusta Raw Green SelectionHS 0803.90.10 | Southern Maharashtra & Karnataka | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Nashik Dark Red Onion (Rabi Garwa) Dark Red Garwa / Rabi Crop (60+ Day Storage)HS 0703.10.19 | Nashik | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Nashik Early Red Onion (Kharif / Rangda) Rangda & Kharif Early Red CropHS 0703.10.19 | Nashik & Pune | ● | ● | ○ | ○ | ● | ● | ● | Book | |||||
A Grade Pink / Rose Onion Nashik Rose Pink Medium CaliberHS 0703.10.19 | Nashik & Northern Karnataka | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Bangalore Rose Pickling Onion Bangalore Rose Micro Bulb (GI Tagged)HS 0703.10.19 | Chikkaballapur & Bangalore Rural | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
A Grade Fresh White Onion Pure White Globe SelectionHS 0703.10.19 | Mahuva (Gujarat) & Mahabaleshwar (MH) | ● | ● | ● | ● | ● | ○ | ○ | ● | Book | ||||
Fresh Big Red Onion (Jumbo 65mm+) Jumbo Dark Red Onion (Foodservice)HS 0703.10.19 | Nashik Agro Cluster | ● | ● | ● | ● | ● | ● | ● | ● | Book | ||||
A Grade White Fresh Garlic Pure White Bold Garlic (Yamuna Safed / G-1)HS 0703.20.00 | Mandsaur & Neemuch (MP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | Book | |
Ooty Hill Garlic / Desi Bold Single Clove & Hill Garlic CloneHS 0703.20.00 | Nilgiris (Ooty) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book | ||
Fresh A Grade Ginger Double-Washed Bold Ginger Roots (Nadia Variety)HS 0910.11.10 | Assam & Karnataka Belts | ● | ● | ● | ● | ● | ● | Book | ||||||
Sun-Dried Ginger (Dry Sonth) Cochin Bleached & Unbleached Dry GingerHS 0910.11.20 | Wayanad | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Indian Fresh Table Potato Kufri Pukhraj & Kufri Jyoti SelectionHS 0701.90.00 | Banaskantha (Gujarat) & Agra (UP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | Book |
Crisp Processing Potato Kufri Chipsona 1 & 3 (Low Reducing Sugars)HS 0701.90.00 | Gujarat & Madhya Pradesh | ● | ● | ● | ● | ● | ○ | ○ | ● | Book | ||||
Baby Gourmet Salad Potatoes Chota / Baby LR Salad Potato (25mm-35mm)HS 0701.90.00 | Gujarat & Western UP Agro Belts | ● | ● | ● | ● | ○ | ○ | ● | Book | |||||
Fresh Green Chilli (Standard Jwala) Standard Indian Jwala / Light Green FingerHS 0709.60.10 | Karnataka & Maharashtra | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
A Grade Green Chilli (G4 Hybrid) G4 / Gila Hybrid (High Pungency Dark Green)HS 0709.60.10 | Guntur (AP) & Kolhapur (MH) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Fresh Spicy Green Chilli (Teja Hot) Teja Super Hot Fresh Green (80k SHU)HS 0709.60.10 | Teja Belt | ● | ● | ● | ● | ● | ● | Book | ||||||
Bhavnagri Mild Long Chilli Bhavnagri Long Pod (Low Heat 5,000 SHU)HS 0709.60.10 | Bhavnagar & Anand | ● | ● | ● | ● | ○ | ● | ● | ● | ● | Book | |||
Export Quality Low-Residue Chilli EU / US MRL Conforming Green ChilliHS 0709.60.10 | Andhra Pradesh & Maharashtra | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book | |||
Singapore Quality Cumin Seeds Singapore Quality (99% Machine Cleaned)HS 0909.31.29 | Unjha | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | Book |
Gulf Quality Cumin Seeds (Sortex) Gulf Quality (99.5% Sortex Cleaned)HS 0909.31.29 | Unjha & Jodhpur | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | Book |
Salem Turmeric Fingers Double-Polished Salem Whole FingersHS 0910.30.20 | Salem & Erode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Sangli & Nizamabad Turmeric Rajapore / Nizamabad Bold FingersHS 0910.30.20 | Sangli | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Lakadong High-Curcumin Turmeric Lakadong Organic (Curcumin 7.5% – 9.0%)HS 0910.30.20 | Jaintia Hills | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Black Pepper Seeds (MG1) Malabar Garbled Grade 1 (550–580 G/L)HS 0904.11.30 | Wayanad & Idukki | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Tellicherry Extra Bold (TGSEB) TGSEB King of Pepper (4.75mm+ Jumbo Berry)HS 0904.11.30 | Thalassery (Tellicherry) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Cryogenic Black Pepper Powder 40–60 Mesh Pure Ground PepperHS 0904.12.00 | Kerala Processing Facility | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Green Cardamom (Alleppey Extra Bold) AGEB Super Bold (8mm+ Jade Green Pods)HS 0908.31.20 | Cardamom Hills | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book | ||
Green Cardamom Bold (AGB 7-8mm) AGB Bold Grade (7mm – 8mm Pods)HS 0908.31.20 | Idukki & Wayanad | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book | ||
Byadgi Whole Red Chilli (Kaddi) Byadgi Kaddi (Deep Red, Low Heat 10k SHU)HS 0904.21.10 | Byadgi | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | Book |
Byadgi Dabbi Red Chilli Byadgi Dabbi (Wide Wrinkled Pod, High Oleoresin)HS 0904.21.10 | Dharwad & Haveri | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | Book |
Guntur S4 / Teja Red Chilli Teja Supreme Fiery Red Chilli (75k-90k SHU)HS 0904.21.10 | Guntur | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | Book |
Kashmiri Red Chilli Powder Premium Kashmiri Crimson Mild (Tandoori Color)HS 0904.22.11 | Kashmir & Northwest India Belts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Ramnad Mundu Round Chilli Ramnad Mundu (Round Cherry Shaped)HS 0904.21.10 | Ramanathapuram | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | Book |
Eagle Grade Coriander Seeds Whole Green Badami / Eagle Grade (99% Sortex)HS 0909.21.00 | Guna (MP) & Kota (Rajasthan) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | Book |
Dried Whole Cloves (Lal Pari) Hand-Picked Lal Pari Grade 1 (>18.5% Eugenol)HS 0907.10.10 | Kanyakumari | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
True Cinnamon & Cassia Sticks Sweet Cinnamon Quills (C5 Grade)HS 0906.11.00 | Malabar Foothills | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Book |
Alphonso Mango (Devgad Hapus) (Devgad Hapus (GI Tagged Origin))
April – May
Lowest procurement priceMarch – June
Panvel container drayage1 MT (Air Cargo) / 5 MT (Reefer)
Commercial export MOQ0804.50.21
Indian customs tariff+12°C to +13°C (90% RH)
21–28 Days under cold chain
Pinnacle aroma and 19-21% Brix sugar; direct coastal orchard pricing in mid-April
9 to 12 counts per 3.2kg box, Vapour Heat Treated (VHT) / Hot Water Treated
Devgad, Sindhudurg, Maharashtra
King of Mangoes. Certified APEDA export packhouse treated. Air freight pallets to London Heathrow and Dubai, or reefer ocean lines to GCC.
Strategic Advantages of Pre-Harvest Booking
Why international commodity buyers coordinate harvest allocations directly with Vayura Global Partners:
Farm-Gate Price Lock
Contracting container allocations during sowing / flowering locks in fixed mandi baseline rates before speculative mid-season trading hikes.
Ocean Vessel Slot Guarantee
Peak export seasons frequently cause reefer container shortages at JNPT. Forward booking guarantees dedicated reefer slot reservations with major liners.
Targeted Size & Sugar Calibration
Early farm contracts allow us to direct optical sorting lines in Panvel to aggregate precise calibers (e.g. 55mm+ onions or 8mm+ cardamom pods).
Zero Intermediary Leakage
Direct procurement from Nashik, Unjha, and Sangli farmer groups directly to Panvel packaging units, eliminating 3–4 layers of middleman margins.
Lock In Your 2026/2027 Harvest Allocation
Contact our Panvel operations desk to receive real-time crop arrival reports, mandi spot prices, and guaranteed ocean container loading schedules.